<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sample financial plan</title>
	<atom:link href="http://www.catholicbm.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catholicbm.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 01:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Begin Planning Your Financial Future</title>
		<link>http://www.catholicbm.org/how-to-begin-planning-your-financial-future</link>
		<comments>http://www.catholicbm.org/how-to-begin-planning-your-financial-future#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Checkbook]]></category>
		<category><![CDATA[Common Tools]]></category>
		<category><![CDATA[Dining Room Table]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Success]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Finance Strategies]]></category>
		<category><![CDATA[Personal Situation]]></category>
		<category><![CDATA[Piece Of Paper]]></category>
		<category><![CDATA[Remainder]]></category>

		<guid isPermaLink="false">http://catholicbm.org/how-to-begin-planning-your-financial-future</guid>
		<description><![CDATA[Financial planning today provides major benefits tomorrow, and for the remainder of your life.Regardless of your current income level or personal situation, learn why you must be committed to the following personal finance strategies in order to secure your financial success. Planning now for your financial future is, quite simply, a smart thing to do.  The [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Financial planning today provides major benefits tomorrow, and for the remainder of your life.<br/><br/>Regardless of your current income level or personal situation, learn why you must be committed to the following personal finance strategies in order to secure your financial success. <br/><br/>Planning now for your financial future is, quite simply, a smart thing to do.  The tools and process detailed here will pave the way for anyone who is serious about conquering their debt and taking control over their financial existence.<br/><br/>Financial planning is how you get from point A to point B, as well as points C, D and E. Depending on where you are financially today, you no doubt have multiple goals that you wish to accomplish.   &#8220;Hoping&#8221; for your luck to finally change, or &#8220;waiting&#8221; for your ship to come in, is NOT a financial plan &#8211; it&#8217;s simply a dream. <br/><br/>Most people get into a set routine with their finances. The longer you allow yourself to continue down the same financial road without a clear map in hand, the more you lessen your chances of realizing your financial goals. <br/><br/>Let&#8217;s face it, most people are not known for their patience or their planning skills, and even less people are admired for their ability to save money.   No one should be surprised to learn this given how the mass media is constantly teaching people in our society to &#8220;buy it now- pay later!&#8221;<br/><br/>To ensure financial success, people must break away from this destructive, and weak, mind-set.<br/><br/>Do not make the common mistake that financial planning is only for the wealthy, or that you must already have a good sized nest egg before meeting with a financial advisor. Nothing could be farther from the truth. <br/><br/>However, you don&#8217;t need to pay out your hard earned money for a professional. The most effective financial planning occurs in the home at the dining room table or home office. <br/><br/><strong>Common tools include the household checkbook, a pen, calculator and a piece of paper with a line down the middle. One column is titled, &#8220;Cash Coming In&#8221;, and the other column reads &#8220;Cash Going Out&#8221;.</strong> <br/><br/>The main goal to keep in mind is that you want to spend every dollar of your monthly income ON PAPER, before you actually spend it.   This way you will plan your expenditures for the month, knowing you have set aside adequate money to cover all the fixed expenses.  In addition, you will have thoughtfully allocated the remaining funds to the areas of your life that are most important to you. <br/><br/><strong>Examples of important financial goals might include:</strong>  <br /> Buying a new car Saving for a down payment on a house Future college saving Dream family vacation Purchase of investment property Planning for retirement years  Regardless of what your financial goals are, your chances of realizing those goals are highly dependant upon your decision to plan ahead and your willingness to take action &#8211; right here and right now. <br/><br/>There is a great tool available to anyone who is not comfortable with sitting down and creating a household budget on their own. This important tool is called a Personal Financial Statement.  <br/><br/>If you&#8217;ve ever applied for a loan or credit card, you have filled out the majority of what is found on a personal financial statement. Starting immediately, you can begin using the same process that a lender uses to account for all monies coming in and going out.  <br/><br/>Once you have completed filling out a personal financial statement, you will have all the information you need to take the financial planning process to the level &#8211; that is, creating a budget that works! <br/><br/>&#8220;Budgeting&#8221; gets a bum wrap. No one likes to hear the word &#8220;budget&#8221;; however, it is the process of budgeting (aka. financial planning) that will ultimately set you free and secure your financial future.   Too often, people make the mistake of assuming &#8220;only broke people have to budget&#8221;.  The reality is that most rich folks are rich because they budget. <br/><br/>The decisions you&#8217;ve made up until now are the reason you are where you are today.  The decisions you make today going forward will shape your destiny.  The only real question is, &#8220;Where are you going?&#8221;.   Decide well.<br/><br/><em>By: <strong>Richard Gorham							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/how-to-begin-planning-your-financial-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting &#8211; What Really Constitutes a Good Personal Financial Plan</title>
		<link>http://www.catholicbm.org/budgeting-what-really-constitutes-a-good-personal-financial-plan</link>
		<comments>http://www.catholicbm.org/budgeting-what-really-constitutes-a-good-personal-financial-plan#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Birthday Parties]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Kavita]]></category>
		<category><![CDATA[King Solomon]]></category>
		<category><![CDATA[Necessary Adjustments]]></category>
		<category><![CDATA[Personal Budgeting]]></category>
		<category><![CDATA[Personal Financial Plan]]></category>
		<category><![CDATA[Potion]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Spending Habits]]></category>
		<category><![CDATA[Tithe]]></category>
		<category><![CDATA[Wedding Anniversaries]]></category>
		<category><![CDATA[Windfalls]]></category>

		<guid isPermaLink="false">http://catholicbm.org/budgeting-what-really-constitutes-a-good-personal-financial-plan</guid>
		<description><![CDATA[In order for you to live comfortably, it would be prudent to have a budget that works for you. One aspect of a good budget it that it needs to based on your income and easy to adhere to. Having a friendly budget will motivate you to keep planning you finances prudently hence achieve your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In order for you to live comfortably, it would be prudent to have a budget that works for you. One aspect of a good budget it that it needs to based on your income and easy to adhere to. Having a friendly budget will motivate you to keep planning you finances prudently hence achieve your financial goals.<br/><br/>One of the important elements of a budget should include saving. An advisable way would be to have a savings account which you can be contributing to on monthly bases. Most banks offer an interest on such accounts hence you will benefit in the long run.<br/><br/>Another aspect would be to allocate some potion of your income to help the less fortunate in the society and not forgetting to give your tithe. God is the giver of wealth whether you believe it or not. Therefore, helping others will prompt the giver of wealth to release His blessing on you and one way would be by financially blessing you. In the bible, King Solomon stated that you should honor your God with your substance.<br/><br/>A perfect budget needs to take care of windfalls like wedding anniversaries, birthday parties and the like. Since these windfalls do not occur on a monthly basis, many tend to ignore or overlook them not realizing it can greatly result to overspending.<br/><br/>Personal budgeting needs to take into account your current financial status in regards to your spending patterns and habits. This will make it easy for you to make the necessary adjustments and maybe alter your spending habits and adhere to your financial plan.<br/><br/><em>By: <strong>Stephen Kavita							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/budgeting-what-really-constitutes-a-good-personal-financial-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Executives and Sales and Operations Planning Process</title>
		<link>http://www.catholicbm.org/financial-executives-and-sales-and-operations-planning-process</link>
		<comments>http://www.catholicbm.org/financial-executives-and-sales-and-operations-planning-process#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[American Production And Inventory Control Society]]></category>
		<category><![CDATA[Backlogs]]></category>
		<category><![CDATA[Business Objectives]]></category>
		<category><![CDATA[Company Functions]]></category>
		<category><![CDATA[Contention]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Demand And Supply]]></category>
		<category><![CDATA[Finance Materials]]></category>
		<category><![CDATA[Financial Executives]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Improved Customer Service]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Inventory Control Society]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[Lead Times]]></category>
		<category><![CDATA[Manufacturing Engineering]]></category>
		<category><![CDATA[Operational Planning]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategic Plans]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://catholicbm.org/financial-executives-and-sales-and-operations-planning-process</guid>
		<description><![CDATA[The American Production and Inventory Control Society (APICS) defines Sale and Operations Planning (S&#038;OP) as the &#8220;function of setting the overall level of manufacturing output (production plan) and other activities to best satisfy the current planned levels of sales (sales plan and/or forecasts), while meeting general business objectives of profitability, productivity, competitive customer lead times, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The American Production and Inventory Control Society (APICS) defines Sale and Operations Planning (S&#038;OP) as the &#8220;function of setting the overall level of manufacturing output (production plan) and other activities to best satisfy the current planned levels of sales (sales plan and/or forecasts), while meeting general business objectives of profitability, productivity, competitive customer lead times, etc., as expressed in the overall business plan. One of its primary purposes is to establish production rates that will achieve management&#8217;s objective of maintaining, raising, or lowering inventories or backlogs, while usually attempting to keep the workforce relatively stable. It must extend through a planning horizon sufficient to plan the labor, equipment, facilities, material, and finances required to accomplish the production plan. As this plan affects many company functions, it is normally prepared with information from marketing, manufacturing, engineering, finance, materials, etc.&#8221;[1]<br/><br/>Sales and Operations Planning has also been described as &#8220;a set of decision-making processes to balance demand and supply, to integrate financial planning and operational planning, and to link high level strategic plans with day-to-day operations&#8221;[2].<br/><br/>In more simplified terms Sales and Operations Planning can be described as &#8211; STATE WHAT YOU ARE GOING TO SELL AND MAKE WHAT YOU STATE YOUR ARE GOING TO SELL. It really doesn&#8217;t have to be more complicated than that.<br/><br/>The benefits of S&#038;OP are well documented and proven over time. The successful S&#038;OP cycle will lead directly to improved customer service, reduced inventory levels, and increase the profitability of the business. And, most importantly, a well run S&#038;OP will allow the business to quickly adapt and change to current market conditions &#8211; which is absolutely critical in today&#8217;s every growing world economy. So, why are some companies struggling to see the results?<br/><br/>It is my contention that most companies that fail or struggle with S&#038;OP do so because of lack of management and leadership &#8211; in specific top tier executives do not buy into the process.<br/><br/>Top managers have a very difficult time of letting go of their ego&#8217;s and the notion that the direction of the business can be reduced to a succinct two hour monthly Executive Review meeting is hard for them to fathom. <br />How many of you are conducting a Pre-S&#038;OP meeting? Unless your company has thousands of SKU&#8217;s (stock keeping units), there is no reason to conduct a Pre-S&#038; OP meeting and the only reason they exist is because the top managers are &#8220;guarding&#8221; their numbers and don&#8217;t trust the capable people they have working underneath them. In short, the executives haven&#8217;t bought into the S&#038;OP process and are more concerned with maintaining face with other executives rather than leading and directing the company to a more profitable state.<br/><br/>There is one top executive that every successful S&#038;OP process must have buy-in from and, no it&#8217;s not the COO (Chief Operations Manger), nor is it the CEO (Chief Executive Officer) or President, nor is it the Board of Directors, it is the CFO (Chief Financial Officer).<br/><br/>All managers are judged by numbers of some sort. The CFO and other finance managers and the numbers they present greatly affect the management and direction of the business. All too often though, the finance team has their own unique set of numbers that are inconsistent with the numbers the operations team and sales/marketing team are working with. Having more than one set of numbers leads to very large disconnects &#8211; especially when presenting to the CEO/President or Board of Directors and cause severe disruption to the day-to-day operations of the business when other managers are brought in to &#8220;defend&#8221; their numbers.<br/><br/>Listed below are the reasons why the finance department must fully buy-in to achieve a highly successful S&#038;OP process:<br/><br/>•	Financial Integration. One of the many great outputs of the monthly S&#038;OP cycle is the emergence of gaps between supply and demand and the ability for the management team to derive solutions to close the gaps. Executives and managers need to know the financial impact of decisions they are making to close the gaps between supply and demand. Often times, this creates financial variances that can easily and concisely be explained to top management and other major stockholders. It will no longer be a surprise that the month-end numbers differ from expected and can easily be explained or better yet curtailed before they happen.<br/><br/>•	Financial Forecasts. The typical time horizon for a flourishing S&#038;OP process in 15 to 18 months. Once the finance team fully accepts the output from each S&#038;OP cycle, the quarterly financial forecast and the annual operating plan (AOP) or budget become an easily obtainable objective rather than mad diatribes and extended working hours. How many companies needlessly carry a staff just for the AOP/budgeting process alone or disrupt the flow of operations by tasking managers to obtain a separate set of AOP/budget numbers? Don&#8217;t you think those resources could be used more efficiently elsewhere?<br/><br/>•	Inventory Levels. Agreeing upon one set of numbers is critical in determining the inventory levels a business decides to move forward with. It is imperative that managers know the financial impact of carrying fifteen days, thirty days, forty-five days etc&#8230; worth of inventory and the associated trade off in customer expectations, satisfaction and retention.<br/><br/>Reaching a consensus on a single set of numbers will allocate critical resources (including people, equipment, materials, money and time) to best serve and satisfy customers in a profitable way. Without garnering top executive level buy-in &#8211; especially the finance department -S&#038;OP process is set-up to fail or at the very least run dysfunctional.<br/><br/>References <br />1.	^ Dougherty, J.R., &#8220;Getting Started With SaleS&#038;OPerations Planning&#8221; <br />2.	^ Wallace, Tom, author of textbooks on Sales and Operations Planning<br/><br/><em>By: <strong>Paul Fischer							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/financial-executives-and-sales-and-operations-planning-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Food Storage Should Be Part of Your Financial Plan</title>
		<link>http://www.catholicbm.org/why-food-storage-should-be-part-of-your-financial-plan</link>
		<comments>http://www.catholicbm.org/why-food-storage-should-be-part-of-your-financial-plan#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Damper]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Grocery Budget]]></category>
		<category><![CDATA[Grocery Shop]]></category>
		<category><![CDATA[Homemade Bread]]></category>
		<category><![CDATA[Long Term Food Storage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Powdered Milk]]></category>
		<category><![CDATA[Shelf Life]]></category>
		<category><![CDATA[Stockpile]]></category>
		<category><![CDATA[Storage Food]]></category>
		<category><![CDATA[Term Emergency]]></category>
		<category><![CDATA[Term Food]]></category>
		<category><![CDATA[Types Of Food]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[White Rice]]></category>

		<guid isPermaLink="false">http://catholicbm.org/why-food-storage-should-be-part-of-your-financial-plan</guid>
		<description><![CDATA[Have you ever been out of work for a week, a month, even longer? Do you wish you could buy foods ONLY when they are on sale and with coupons? Do you wish you had a stockpile of grains now that the prices are getting so high?I have the answer for you and it is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Have you ever been out of work for a week, a month, even longer? Do you wish you could buy foods ONLY when they are on sale and with coupons? Do you wish you had a stockpile of grains now that the prices are getting so high?<br/><br/>I have the answer for you and it is called food storage! Food storage to me is similar to an emergency fund and can be split into two components as well, short term food storage and long term food storage. There are financial benefits to both types of food storage.<br/><br/>Short Term Food Storage<br/><br/>Your short term food storage consists of getting a 3 month stockpile of foods that you eat on a day to day basis. Once you have this in place you can start to grocery shop from your food storage and only replenish those items when they go on sale and/or you have coupons. This will actually reduce your grocery budget as you will only buy things that are deeply discounted. But those few dollars a month will not mean as much to you as the food will if you have a short term emergency. For example, my husband took a pay cut for several months and we were able to spend less than HALF of our usual grocery budget for those months because we had stockpiled so much of our every day foods.<br/><br/>Long Term Food Storage<br/><br/>Your long term food storage consists of getting a year&#8217;s supply worth of life-sustaining foods that have a long shelf-life. You probably won&#8217;t be rotating through this food as much since it will be items such as wheat, white rice, dried beans, powdered milk, etc. But since the shelf life is so long you can gradually purchase the items when they are on sale and work up to a year&#8217;s supply. If you only have to replace some things after 10, 15, 20 years it will not be a huge damper on your monthly budget. If you get brave enough to start using your long term food storage items you can save some money in the short term.<br/><br/>Homemade bread is significantly cheaper than store-bought, especially if you grind your own wheat. Making other items from scratch such as muffins, pancakes, etc. can also save you money over buying packaged items. In times of economic trouble you can rely on your food storage for long periods of time while other people are begrudging the high prices of rice and wheat. Prices will most likely come down before you deplete your stores. And finally if a major disaster, economic melt-down, or other long-term emergency were to occur, you can feel confident that your family will be able to survive with basic food and water for quite some time.<br/><br/><em>By: <strong>Jodi Moore							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/why-food-storage-should-be-part-of-your-financial-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning at the Time of Recession</title>
		<link>http://www.catholicbm.org/financial-planning-at-the-time-of-recession</link>
		<comments>http://www.catholicbm.org/financial-planning-at-the-time-of-recession#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Adverse Effects]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Careful Strategy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[Dictates]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Financial Planners]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Job Opportunities]]></category>
		<category><![CDATA[Lucrative Job]]></category>
		<category><![CDATA[Market Investment]]></category>
		<category><![CDATA[Professional Careers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Rich Rewards]]></category>
		<category><![CDATA[Thrusts]]></category>
		<category><![CDATA[Tight Leash]]></category>
		<category><![CDATA[Value Of Money]]></category>

		<guid isPermaLink="false">http://catholicbm.org/financial-planning-at-the-time-of-recession</guid>
		<description><![CDATA[The current recessionary phase in the global markets is said to be worst since the days of Great Depression in the 1930s. In such a scenario, it is only normal that the common investors should be worried about the effectiveness of their financial planning procedures. Financial recession lowers the value of money, affects liquidity in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The current recessionary phase in the global markets is said to be worst since the days of Great Depression in the 1930s. In such a scenario, it is only normal that the common investors should be worried about the effectiveness of their financial planning procedures. Financial recession lowers the value of money, affects liquidity in the market and can bring about severe credit crunch situations in the economy. Thus, careful strategy-making, matching the dictates of an investment recession economy, is called for. If investors are indeed able to revise their finance plans according to the market conditions, they can still reap rich rewards from their investments.<br/><br/>Most financial planners agree that there are specific ways in which finances need to be planned out at the time of recession. Let us now discuss some of the ways to avoid the potentially adverse effects of financial recession in the markets. These methods can be listed as under:<br/><br/>Preparing well in advance &#8211; Just like a booming financial market, investment recession is also a probable situation that might prevail in the economy. As such, investors need to be prepared for such economic downturns. Strategies should be in place to combat such recessionary conditions, and that too, well before recession actually sets in the market,<br/><br/>Career development &#8211; Two of the most common effects of financial recessions are job losses and significant cutbacks. Hence, in such cases, individuals need to be continually on the lookout for new, lucrative job opportunities. The curriculum vitae-s of the people should be updated, and care should be taken that the professional careers of people receive the necessary thrusts even at the time of recession.<br/><br/>Securing savings amounts &#8211; Since money is available only at a tight leash during phases of financial recession, extravagant spending needs to be avoided during this period. Unnecessary and avoidable expenses also need to be cut down on. All this would be handy in growing a significant savings fund for a person, and<br/><br/>Insurance coverage &#8211; If a person does not have suitable medical insurance coverage policies, (s)he runs the risk of going bankrupt in the face of any medical urgency. Hence, insurance policies need to be in place, and particularly so at times of recession. One should also adopt insurance schemes for his/her dependents, including education loans for the latter.<br/><br/>Financial recession, although serious at this time, is not a permanent phenomenon, and the markets would recover in time, according to experts. However, as long as these investment recession trends are prevailing in the market, investors need to tread cautiously while forming their finance strategies. The planning process, if done properly, can ensure that investors continue to earn profits, even in the presence of recessionary conditions.<br/><br/><em>By: <strong>Sambit Sahoo							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/financial-planning-at-the-time-of-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fees Or Commissions in Financial Planning, Which is Better? Or is That the Right Question?</title>
		<link>http://www.catholicbm.org/fees-or-commissions-in-financial-planning-which-is-better-or-is-that-the-right-question</link>
		<comments>http://www.catholicbm.org/fees-or-commissions-in-financial-planning-which-is-better-or-is-that-the-right-question#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services Business]]></category>
		<category><![CDATA[Finra]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Long Periods Of Time]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Regulatory Agency]]></category>
		<category><![CDATA[Right Question]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[State Department Of Insurance]]></category>
		<category><![CDATA[Stockbroker]]></category>

		<guid isPermaLink="false">http://catholicbm.org/fees-or-commissions-in-financial-planning-which-is-better-or-is-that-the-right-question</guid>
		<description><![CDATA[Until 15 years ago, when you dealt with a financial advisor (regardless of whether they called themselves a stockbroker, investment executive, financial planner, etc.) you paid a commission for a transaction. Of course, you desired to get some very good advice before making a transaction.But the fee-based business has grown where the advisor does not [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Until 15 years ago, when you dealt with a financial advisor (regardless of whether they called themselves a stockbroker, investment executive, financial planner, etc.) you paid a commission for a transaction. Of course, you desired to get some very good advice before making a transaction.<br/><br/>But the fee-based business has grown where the advisor does not charge you for transactions, but rather an annual fee for handling your portfolio or an hourly fee for advice. Fee based advisors say that commission advisors have an incentive to sell something to generate a commission. Commission based advisors ask why you should pay a continuous fee if your portfolio remains unchanged or loses money for long periods of time?<br/><br/>Who&#8217;s right? I contend that this question is not the important question. How you pay an advisor is far less important than many other factors.<br/><br/>When you work with a trustworthy advisor, how you pay them is a matter of which system makes sense for you and will not be determinate of the level of happiness and comfort that you have with your investments. Both the commission based and fee-based advisor can obtain and recommend the same or nearly identical investments to you.<br/><br/>That being said, here is a list of the five most important things you should check before you worry at all about fees or commissions:<br/><br/>1) Where can you check out the advisor? The financial services business is intensely regulated. Look for their regulatory agency and then go online and do some digging. This may be the SEC, FINRA, or maybe the state department of insurance. They all have websites that show if there are any complaints against the advisor and if those complaints have been resolved. Ask the advisor that you are meeting with who regulates them. Yes, this is a fair question! If an advisor is hesitant to tell you where you can check them out, then run-don&#8217;t walk-for the door! Remember just one name: Bernie Madoff.<br/><br/>2) Can you talk to clients that have been with the advisor for more than just a few years? A good advisor will have testimonials and even people that potential clients can call to talk to personally. Check a few of them out.<br/><br/>3) What area do you specialize in? You do not go to the general practitioner for heart surgery. Likewise, you should not go to a stockbroker for advice on the best safe and insured fixed income products. That will not be their specialty. Most advisors today have their niche, and for good reason: There are thousands of products and companies in each financial planning category. Today&#8217;s financial advisor cannot know them all. Make sure you are with an expert!<br/><br/>4) What company/companies is the advisor recommending? Check the company out (mutual fund company, stock, annuity company, etc.) that the advisor is recommending. How long have they been in business? Why do they like them? Usually, the advisor is just a conduit between you and the actual products they represent. This leads into the last question you must ask.<br/><br/>5) What happens if they (the advisor) disappear? If they do not have a contingency plan in place for their practice, that&#8217;s a red flag. They obviously do not have much foresight with their business plan; therefore they may not have much foresight with your money! You want to know what happens to your accounts and financial well-being if something happens to the advisor.<br/><br/>Finally, remember-all advisors get paid. In the ends fees verses commissions is really immaterial. Keep your eye on the five questions listed above. Remember, it&#8217;s your money-which helps determine you and your family&#8217;s well being both now and in the future.<br/><br/>We will spend a week shopping for the best buy on a flat screen TV, but very few people actually check out the guy or girl who is going to be steering all of their family&#8217;s money. Take some time to do your homework. You&#8217;ll be glad you did! Remember, you can&#8217;t afford mistakes!<br/><br/><em>By: <strong>Jake Yetterberg							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catholicbm.org/fees-or-commissions-in-financial-planning-which-is-better-or-is-that-the-right-question/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Fees and Expenses &#8211; What You Don&#8217;t Know Can Hurt You</title>
		<link>http://www.catholicbm.org/financial-planning-fees-and-expenses-what-you-dont-know-can-hurt-you</link>
		<comments>http://www.catholicbm.org/financial-planning-fees-and-expenses-what-you-dont-know-can-hurt-you#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Convenient Place]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Gallon Of Gas]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Individual Investor]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Key Word]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Predictability]]></category>
		<category><![CDATA[Sway]]></category>
		<category><![CDATA[Swoon]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://catholicbm.org/financial-planning-fees-and-expenses-what-you-dont-know-can-hurt-you</guid>
		<description><![CDATA[The last few years have shown us there is little the individual investor can control in the financial world. The economy and financial markets swoon and sway with little predictability. And yet, the one part of the financial world that is in complete control of the individual investor, fees and expenses, garners little attention.The cost [...]]]></description>
